The results on this page are generated directly from the database.
We also have a txt list sorted by Name,
Date or
Title ID which are automatically updated within 10 minutes of a change.
Game Name | Region | Verified | XEX CRC | Media ID | Title ID | Wave | SS Version | Uploader | ||
---|---|---|---|---|---|---|---|---|---|---|
2413 | Moe Moe 2-Ji Daisenryaku Ultra Deluxe | NTSC/J (Excludes China) | 2022-06-14 | 36B92347 | 5F6045BD | 535907D1 (SY-2001) | 6th | SSv2 | Evil_Droid | 1 |
2412 | Shooting Love 10th Anniversary | RF | 2022-06-10 | BDB0945F | 4A02E84F | 334807D2 (3H-2002) | 18th | SSv2 | Evil_Droid | 1 |
2411 | Entaku no Seito: Students of Round -- DRPG Selection | NTSC/J (Excludes China) | 2022-06-10 | 105D15F3 | 29241DA5 | 4B5807D1 (KX-2001) | 13th | SSv2 | Evil_Droid | 1 |
2410 | Memories Off 6: T-wave | NTSC/J (Excludes China) | 2022-05-25 | F1716878 | 3D5CF28F | 465607D5 (FV-2005) | 3rd | SSv2 | Evil_Droid | 1 |
2409 | Shiei no Sona-Nyl Refrain: What a Beautiful Memories | NTSC/J (Excludes China) | 2022-05-24 | 7DCB768C | 51C2AC55 | 543407D1 (T4-2001) | 19th | SSv2 | Evil_Droid | 1 |
2408 | Muv-Luv Alternative: Total Eclipse | NTSC/J (Excludes China) | 2022-05-24 | 430D5613 | 49B76C6F | 465607F0 (FV-2032) | 18th | SSv2 | Evil_Droid | 1 |
2407 | Sakura Flamingo Archives | NTSC/J (Excludes China) | 2022-05-24 | 97F948FE | 17C83CF9 | 4E5107D2 (NQ-2002) | 19th | SSv2 | Evil_Droid | 1 |
2406 | Call of Duty: Advanced Warfare (Disc 1) | NTSC/J (Excludes China) | 2022-05-21 | 6045B322 | 79791F40 | 41560914 (AV-2324) | XGD3 | SSv2 | Qubits | 1 |
2405 | Call of Duty: Advanced Warfare (Disc 2) | NTSC/J (Excludes China) | 2022-05-21 | 22E6D479 | 716575C7 | 41560914 (AV-2324) | XGD3 | SSv2 | Qubits | 1 |
2404 | Naruto Shippuden: Ultimate Ninja Storm Generations | NTSC/J (Excludes China) | 2022-05-21 | 576803E2 | 4716CC63 | 4E4D0842 (NM-2114) | XGD3 | SSv2 | Qubits | 1 |
2403 | Mushihime-sama HD | NTSC/J (Excludes China) | 2022-05-18 | DC7EF118 | 3A80E827 | 435A07E3 (CZ-2019) | 15th | SSv2 | Evil_Droid | 1 |
2402 | Diario: Rebirth Moon Legend | NTSC/J (Excludes China) | 2022-05-18 | EE8685B1 | 108B843B | 494607D2 (IF-2002) | 2nd | SSv2 | Evil_Droid | 1 |
2401 | Nobunaga no Yabou: Tendou | NTSC/J (Excludes China) | 2022-05-18 | 51F6D90F | 536679E7 | 4B4F07F9 (KO-2041) | 6th | SSv2 | Evil_Droid | 1 |
2400 | Sharin no Kuni: Himawari no Shoujo | NTSC/J (Excludes China) | 2022-05-17 | 945BDCE0 | 254AEF95 | 465607E1 (FV-2017) | 6th | SSv2 | Evil_Droid | 1 |
2399 | Tsuushin Taisen Mahjong Touryuumon | NTSC/J (Excludes China) | 2022-05-17 | 5FECFE26 | 7FDFBC46 | 434107D5 (CA-2005) | 1st | SSv2 | Evil_Droid | 1 |
2398 | Cross Channel: In Memory of All People | NTSC/J (Excludes China) | 2022-05-17 | 00F5EEFA | 326A2C51 | 434607D6 (CF-2006) | 11th | SSv2 | Evil_Droid | 1 |
2397 | Nurarihyon no Mago: Hyakki Ryouran Taisen | NTSC/J (Excludes China) | 2022-05-16 | 991E03D4 | 12349439 | 4B4E0826 (KN-2086) | 13th | SSv2 | Evil_Droid | 1 |
2396 | Tsurugi no Machi no Ihoujin: Shiro no Oukyuu | NTSC/J (Excludes China) | 2022-05-16 | 3FBD48DE | 3B6C96BF | 4B5807D5 (KX-2005) | 19th | SSv2 | Evil_Droid | 1 |
2395 | Phantom: Phantom of Inferno | NTSC/J (Excludes China) | 2022-05-16 | 3EFC7A15 | 31D91589 | 444707D3 (DG-2003) | 16th | SSv2 | Qubits | 1 |
2394 | Ginga Force | RF | 2022-05-14 | 368D612F | 534D6FCB | 515507D2 (QU-2002) | XGD3 | SSv2 | Evil_Droid | 1 |
2393 | Wolfenstein: The New Order (Disc 4) | NTSC/J (Excludes China) | 2022-05-10 | A49472CA | 4A4E6D49 | 425307F5 (BS-2037) | XGD3 | SSv2 | Qubits | 1 |
2392 | Wolfenstein: The New Order (Disc 3) | NTSC/J (Excludes China) | 2022-05-10 | BEF6DF58 | 33048660 | 425307F5 (BS-2037) | XGD3 | SSv2 | Qubits | 1 |
2391 | Wolfenstein: The New Order (Disc 2) | NTSC/J (Excludes China) | 2022-05-10 | A81C0934 | 5CB54BA9 | 425307F5 (BS-2037) | XGD3 | SSv2 | Qubits | 1 |
2390 | Wolfenstein: The New Order (Disc 1) | NTSC/J (Excludes China) | 2022-05-10 | EF3DF172 | 27FDC09A | 425307F5 (BS-2037) | XGD3 | SSv2 | Qubits | 1 |
2389 | South Park: The Stick of Truth | RF | 2022-05-10 | A37ECF78 | 0C120C63 | 555308C5 (US-2245) | 19th | SSv1 | user7 | 1 |
2388 | Project Gotham Racing 3 | NTSC/J (Excludes China) | 2022-05-09 | 0ADE1380 | 76B5460C | 4D5307D1 (MS-2001) | 1st | SSv2 | Qubits | 1 |
2387 | Zoids Infinity EX Neo | NTSC/J (Excludes China) | 2022-05-05 | C1F1978A | 26200E59 | 544F07D1 (TO-2001) | 1st | SSv2 | Evil_Droid | 1 |
2386 | Tengai Makyou Ziria: Haruka naru Jipang | NTSC/J (Excludes China) | 2022-05-05 | A57D174C | 4F1B6D60 | 485507D2 (HU-2002) | 1st | SSv2 | Evil_Droid | 1 |
2385 | Super Robot Taisen XO | NTSC/J (Excludes China) | 2022-05-05 | 409826CA | 44ECBA49 | 425007D1 (BP-2001) | 1st | SSv2 | Evil_Droid | 1 |
2384 | Senko no Ronde: DUO | NTSC/J (Excludes China) | 2022-05-05 | 43D886E5 | 3035D0D0 | 475207F9 (GR-2041) | 6th | SSv2 | Evil_Droid | 1 |
2383 | Otomedius G [Unofficial DB Name] | NTSC/J (Excludes China) | 2022-05-05 | 3211D9F3 | 1EA01EB1 | 4B4E07EE (KN-2030) | 2nd | SSv2 | Evil_Droid | 1 |
2382 | Onechanbara Z: Kagura | NTSC/J (Excludes China) | 2022-05-05 | D8A02560 | 02E8BF56 | 445007F4 (DP-2036) | 13th | SSv2 | Evil_Droid | 1 |
2381 | Machi-ing Maker 4 | NTSC/J (Excludes China) | 2022-05-05 | 7B361B30 | 7A29B6D3 | 445007F3 (DP-2035) | 13th | SSv2 | Evil_Droid | 1 |
2380 | Mamoru-kun wa Norowarete Shimatta | NTSC/J (Excludes China) | 2022-05-05 | 1BA059D2 | 5E421396 | 475207F6 (GR-2038) | 3rd | SSv2 | Evil_Droid | 1 |
2379 | Ketsui: Kizuna Jigoku Tachi Extra | NTSC/J (Excludes China) | 2022-05-05 | B4550E98 | 36631DF6 | 465607D1 (FV-2001) | 6th | SSv2 | Evil_Droid | 1 |
2378 | Instant Brain | NTSC/J (Excludes China) | 2022-05-05 | FDEE7B3C | 45028E94 | 435A07E0 (CZ-2016) | 13th | SSv2 | Evil_Droid | 1 |
2377 | Dream C Club Zero | NTSC/J (Excludes China) | 2022-05-04 | 696721A6 | 51C085E4 | 445007F6 (DP-2038) | 6th | SSv2 | Evil_Droid | 1 |
2376 | Dream Club | NTSC/J (Excludes China) | 2022-05-04 | 781AB6CB | 51D88ABA | 445007F0 (DP-2032) | 3rd | SSv2 | Evil_Droid | 1 |
2375 | DoDonPachi DaiFukkatsu Ver 1.5 | NTSC/J (Excludes China) | 2022-05-04 | 1BE0AF4C | 04514329 | 435A07DF (CZ-2015) | 6th | SSv2 | Evil_Droid | 1 |
2374 | DoDonPachi DaiFukkatsu Black Label | NTSC/J (Excludes China) | 2022-05-04 | A7C4DC01 | 595EA2C2 | 435A07DC (CZ-2012) | 6th | SSv2 | Evil_Droid | 1 |
2373 | Clannad | NTSC/J (Excludes China) | 2022-05-04 | 8419322D | 113D6FBC | 505407D1 (PT-2001) | 2nd | SSv2 | Evil_Droid | 1 |
2372 | Absolute: Blazing Infinity | NTSC/J (Excludes China) | 2022-05-04 | 35D37DF6 | 5C177E08 | 494607D3 (IF-2003) | 2nd | SSv2 | Evil_Droid | 1 |
2371 | Tomoyo After: It's a Wonderful Life - CS Edition | NTSC/J (Excludes China) | 2022-05-03 | 2B0302EC | 64EA95A4 | 505407D5 (PT-2005) | 6th | SSv2 | Evil_Droid | 1 |
2370 | Mahjong * Dream C Club | NTSC/J (Excludes China) | 2022-05-03 | BA23DA03 | 0BAAB304 | 445007FF (DP-2047) | 13th | SSv2 | Evil_Droid | 1 |
2369 | Entaku no Seito: Students of Round | NTSC/J (Excludes China) | 2022-05-03 | F777B194 | 42A35340 | 4B5807D1 (KX-2001) | 6th | SSv2 | Evil_Droid | 1 |
2368 | Sengoku Hime 2: Senran no Yo Gunyuu Arashi no Gotoku | NTSC/J (Excludes China) | 2022-05-03 | E80D805A | 696A626F | 535907D2 (SY-2002) | 6th | SSv2 | Evil_Droid | 1 |
2367 | Meikyuu Cross Blood: Reloaded | NTSC/J (Excludes China) | 2022-05-03 | 81BE31FD | 485DF652 | 565707D4 (VW-2004) | XGD3 | SSv2 | Evil_Droid | 1 |
2366 | AquaZone: Life Simulator | NTSC/J (Excludes China) | 2022-05-03 | 2CDE6186 | 18AE8C26 | 464707D1 (FG-2001) | 1st | SSv2 | Evil_Droid | 1 |
2365 | Radirgy Noa Massive | NTSC/J (Excludes China) | 2022-05-03 | E860488E | 4EDC77D5 | 4B5107D3 (KQ-2003) | 6th | SSv2 | Evil_Droid | 1 |
2364 | Dead or Alive 5 | NTSC/J (Excludes China) | 2022-04-30 | FE663B90 | 7A5FC94F | 4B5607DA (KV-2010) | XGD3 | SSv2 | Qubits | 1 |
2363 | Zegapain XOR | NTSC/J (Excludes China) | 2022-04-17 | 7292CBA8 | 0F03EDDB | 424107D1 (BA-2001) | 1st | SSv2 | samsam12 | 1 |
2362 | Fable II Collector's Edition Bonus Disc | NTSC/J (Excludes China) | 2022-04-14 | 4D62EFC7 | 53977521 | 4D53087E (MS-2174) | 2nd | SSv2 | Qubits | 1 |
2361 | The Experience Disc Version 2.4 | NTSC/U | 2022-04-11 | C5C636C5 | 76E6560E | 584B0808 (XK-2056) | 2nd | SSv2 | Hadzz | 1 |
2360 | Official Xbox Magazine Demo Disc 117 | NTSC/U | 2022-04-06 | 9CF41E85 | 787EBF5E | 494D0869 (IM-2153) | 6th | SSv2 | Hadzz | 1 |
2359 | Official Xbox Magazine Demo Disc 116 | NTSC/U | 2022-04-06 | 1423F427 | 18BF7A7E | 494D0868 (IM-2152) | 6th | SSv2 | Hadzz | 1 |
2358 | Official Xbox Magazine Demo Disc 115 | NTSC/U | 2022-04-05 | B695722F | 4CB64335 | 494D0867 (IM-2151) | 6th | SSv2 | Hadzz | 1 |
2357 | Official Xbox Magazine Demo Disc 114 | NTSC/U | 2022-04-04 | 9978A3AA | 1536B938 | 494D0866 (IM-2150) | 6th | SSv2 | Hadzz | 1 |
2356 | Call of Duty: Modern Warfare 3 | NTSC/J (Excludes China) | 2022-03-31 | 178B32E5 | 76E13362 | 415608CB (AV-2251) | XGD3 | SSv2 | Qubits | 1 |
2355 | Call of Duty: Modern Warfare 2 | NTSC/J (Excludes China) | 2022-03-31 | DE0311FD | 3C598793 | 41560817 (AV-2071) | 4th | SSv2 | Qubits | 1 |
2354 | The Godfather | NTSC/J (Excludes China) | 2022-03-30 | AF5207C2 | 558D3568 | 454107E9 (EA-2025) | 2nd | SSv2 | Qubits | 1 |
2353 | Call of Duty 4: Modern Warfare | NTSC/J (Excludes China) | 2022-03-30 | 9E95B3FA | 15AA06CF | 415607E6 (AV-2022) | 2nd | SSv2 | Qubits | 1 |
2352 | Call of Duty: Ghosts (Disc 2) | NTSC/J (Excludes China) | 2022-03-30 | 5FFB0F68 | 56374F6E | 415608FC (AV-2300) | XGD3 | SSv2 | Qubits | 1 |
2351 | Call of Duty: Black Ops | NTSC/J (Excludes China) | 2022-03-30 | 15DC1F95 | 0F8FCCCA | 41560855 (AV-2133) | 6th | SSv2 | Qubits | 1 |
2350 | Call of Duty: Black Ops | NTSC/J (Excludes China) | 2022-03-30 | 957E153F | 0A9FBC16 | 41560855 (AV-2133) | 6th | SSv2 | Qubits | 1 |
2349 | Official Xbox Magazine Demo Disc 113 | NTSC/U | 2022-03-27 | CFD2D50D | 774E625D | 494D0865 (IM-2149) | 6th | SSv2 | Hadzz | 1 |
2348 | Official Xbox Magazine Demo Disc 112 | NTSC/U | 2022-03-27 | 4955C848 | 10BC44C6 | 494D0864 (IM-2148) | 6th | SSv2 | Hadzz | 1 |
2347 | Official Xbox Magazine Demo Disc 111 | NTSC/U | 2022-03-27 | 948D37B2 | 309F8E81 | 494D0863 (IM-2147) | 6th | SSv2 | Hadzz | 1 |
2346 | Family Games Demo Disc -- Toys R Us | NTSC/U | 2022-03-24 | 9C1ADBDE | 0FD1622F | 494D0855 (IM-2133) | 3rd | SSv2 | Hadzz | 1 |
2345 | Official Xbox Magazine Demo Disc 110 | NTSC/U | 2022-03-23 | E2A7C0C3 | 414D910A | 494D0862 (IM-2146) | 6th | SSv2 | Hadzz | 1 |
2344 | Official Xbox Magazine Demo Disc 77 | NTSC/U | 2022-03-23 | 4D4D1BBF | 5BE768EF | 494D0807 (IM-2055) | 2nd | SSv2 | Hadzz | 1 |
2343 | Official Xbox Magazine Demo Disc 76 | NTSC/U | 2022-03-23 | 52375660 | 018088AD | 494D0805 (IM-2053) | 2nd | SSv2 | Hadzz | 1 |
2342 | Official Xbox Magazine Demo Disc 75 | NTSC/U | 2022-03-22 | A84AE525 | 6B77406E | 494D0803 (IM-2051) | 2nd | SSv2 | Hadzz | 1 |
2341 | Official Xbox Magazine Demo Disc 74 | NTSC/U | 2022-03-22 | 16987F20 | 38E2242A | 494D0806 (IM-2054) | 2nd | SSv2 | Hadzz | 1 |
2340 | Dance Central | NTSC/J (Excludes China) | 2022-03-20 | 05A123A8 | 467777ED | 545607D3 (TV-2003) | 11th | SSv2 | Qubits | 1 |
2339 | Assassin's Creed: Brotherhood | NTSC/J (Excludes China) | 2022-03-20 | 9CB9A3A2 | F146E5B3 | 5553085D (US-2141) | 9th | SSv2 | Qubits | 1 |
2338 | Test Drive Unlimited 2 | NTSC/J (Excludes China) | 2022-03-19 | 13C5C12A | 02954785 | 49470804 (IG-2052) | 11th | SSv2 | Qubits | 1 |
2337 | Official Xbox Magazine Demo Disc 54e | NTSC/U | 2022-03-18 | 3DA30544 | 7ED9E416 | 535107D2 (SQ-2002) | 1st | SSv2 | Hadzz | 1 |
2336 | Official Xbox Magazine Demo Disc 72 | NTSC/U | 2022-03-16 | C6C55CB9 | 23949B8A | 494D0800 (IM-2048) | 2nd | SSv2 | Hadzz | 1 |
2335 | Official Xbox Magazine Demo Disc 71 | NTSC/U | 2022-03-16 | C9ACCBB8 | 07058E50 | 494D07F5 (IM-2037) | 2nd | SSv2 | Hadzz | 1 |
2334 | Official Xbox Magazine Demo Disc 69 | NTSC/U | 2022-03-15 | A5E3C9B6 | 24FCA2F6 | 494D07F3 (IM-2035) | 2nd | SSv2 | Hadzz | 1 |
2333 | Official Xbox Magazine Demo Disc 68 | NTSC/U | 2022-03-15 | 77E4F08E | 3EA7A317 | 494D07F2 (IM-2034) | 2nd | SSv2 | Hadzz | 1 |
2332 | Official Xbox Magazine Demo Disc 67 | NTSC/U | 2022-03-15 | 534B5CDE | 637897A4 | 494D07F1 (IM-2033) | 2nd | SSv2 | Hadzz | 1 |
2331 | The Official Australian Xbox Magazine: Yearbook 2008 | PAL | 2022-03-15 | 9574AD26 | 760D5921 | 494D0834 (IM-2100) | 2nd | SSv1 | user7 | 1 |
2330 | Official Xbox Magazine Demo Disc 66 | NTSC/U | 2022-03-15 | 26AC61CC | 27122C30 | 494D07F0 (IM-2032) | 1st | SSv2 | Hadzz | 1 |
2329 | Official Xbox Magazine Demo Disc 60 | NTSC/U | 2022-03-15 | 7057ACF9 | 272A4395 | 494D07DD (IM-2013) | 1st | SSv2 | Hadzz | 1 |
2328 | Official Xbox Magazine Demo Disc 109 | NTSC/U | 2022-03-14 | C20C2CB3 | 0935CE85 | 494D0861 (IM-2145) | 6th | SSv2 | Hadzz | 1 |
2327 | Official Xbox Magazine Demo Disc 108 | NTSC/U | 2022-03-13 | 99541258 | 01ADFCA4 | 494D0860 (IM-2144) | 6th | SSv2 | Hadzz | 1 |
2326 | Official Xbox Magazine Demo Disc 107 | NTSC/U | 2022-03-13 | 32F50008 | 13C3D8AE | 494D085F (IM-2143) | 6th | SSv2 | Hadzz | 1 |
2325 | Metal Gear Solid V: Ground Zeroes | NTSC/J (Excludes China) | 2022-03-09 | 32B8147A | 15DE3E7A | 4B4E085C (KN-2140) | 19th | SSv2 | Qubits | 1 |
2324 | Just Cause | NTSC/J (Excludes China) | 2022-03-09 | 8CDE4C77 | 1D36F715 | 534307D5 (SC-2005) | 2nd | SSv2 | Qubits | 1 |
2323 | Family Games Demo Disc | RF | 2022-03-09 | FD32D957 | 10C8C117 | 584B083A (XK-2106) | 2nd | SSv1 | user7 | 1 |
2322 | The Experience Disc Version 5.5 | RF | 2022-03-08 | 062086AD | 73FEDDE9 | 584B084B (XK-2123) | 6th | SSv2 | Hadzz | 1 |
2321 | The Elder Scrolls V: Skyrim -- Legendary Edition (Disc 2) | NTSC/J (Excludes China) | 2022-02-25 | 7D6B4989 | 13F9E971 | 425307F6 (BS-2038) | 18th | SSv2 | antimatter | 1 |
2320 | The Elder Scrolls V: Skyrim | NTSC/J (Excludes China) | 2022-02-25 | F8189B5F | 0DD4CC6A | 425307E6 (BS-2022) | 13th | SSv2 | antimatter | 1 |
2319 | Assassin's Creed IV: Black Flag (Disc 2) | NTSC/J (Excludes China) | 2022-02-25 | 40985099 | 1A0132A9 | 555308C2 (US-2242) | XGD3 | SSv2 | antimatter | 1 |
2318 | Assassin's Creed IV: Black Flag (Disc 1) | NTSC/J (Excludes China) | 2022-02-25 | 607DE474 | 529FA16B | 555308C2 (US-2242) | XGD3 | SSv2 | antimatter | 1 |
2317 | Assassin's Creed: Revelations | NTSC/J (Excludes China) | 2022-02-25 | 82D8BA4C | 448936A3 | 55530879 (US-2169) | XGD3 | SSv2 | antimatter | 1 |
2316 | Assassin's Creed: Brotherhood | NTSC/J (Excludes China) | 2022-02-25 | 99DC9341 | 9D4DB308 | 5553085D (US-2141) | 9th | SSv2 | antimatter | 1 |
2315 | Monster Hunter Frontier Online | NTSC/J (Excludes China) | 2022-02-25 | 4392E538 | 61852BF4 | 434307FD (CC-2045) | 6th | SSv2 | antimatter | 1 |
2314 | Armored Core 4 | NTSC/J (Excludes China) | 2022-02-25 | B385A057 | 3A31E7B1 | 465307D6 (FS-2006) | 2nd | SSv2 | antimatter | 1 |
2313 | The Witcher 2: Assassins of Kings -- Enhanced Edition | NTSC/U | 2022-02-23 | 9222EA0F | 50B85BB0 | 57520824 (WR-2084) | XGD3 | SSv2 | antimatter | 1 |
2312 | Namco Museum: Virtual Arcade | NTSC/U | 2022-02-23 | E90EC879 | 5B640B4F | 4E4D07F3 (NM-2035) | 2nd | SSv2 | antimatter | 1 |
2311 | LEGO Jurassic World | RF | 2022-02-23 | E897D48E | 603A3394 | 5752084D (WR-2125) | XGD3 | SSv2 | antimatter | 1 |
2310 | The LEGO Movie Videogame | RF | 2022-02-23 | 874FE6FB | 1FF96185 | 57520841 (WR-2113) | XGD3 | SSv2 | antimatter | 1 |
2309 | Assassin's Creed | RF | 2022-02-23 | 868CF5E9 | 15C1FA47 | 555307D4 (US-2004) | 2nd | SSv2 | antimatter | 1 |
2308 | Assassin's Creed III (Disc 2) | RF | 2022-02-23 | 1B1AB634 | 155C3F86 | 555308AE (US-2222) | XGD3 | SSv2 | antimatter | 1 |
2307 | Assassin's Creed III (Disc 1) | RF | 2022-02-23 | BB3601CC | 45F25A2A | 555308AE (US-2222) | XGD3 | SSv2 | antimatter | 1 |
2306 | Tomb Raider | PAL NTSC/U | 2022-02-21 | 265C088C | 628F42E8 | 53510802 (SQ-2050) | 16th | SSv2 | antimatter | 1 |
2305 | Quake 4 | PAL NTSC/U | 2022-02-21 | 5E849E48 | 4C27792A | 415607D2 (AV-2002) | 15th | SSv2 | antimatter | 1 |
2304 | Tomb Raider | NTSC/J (Excludes China) NTSC/U | 2022-02-21 | 55198034 | 243754CF | 53510802 (SQ-2050) | 16th | SSv2 | antimatter | 1 |
2303 | Mass Effect Bonus Disc | NTSC/U | 2022-02-18 | 6384B689 | 3C839128 | 4D530820 (MS-2080) | 2nd | SSv2 | antimatter | 1 |
2302 | Hitman: Blood Money | NTSC/J (Excludes China) | 2022-02-18 | 5B5A478A | 1EE8B003 | 534307DB (SC-2011) | 2nd | SSv2 | antimatter | 1 |
2301 | Assassin's Creed III (Disc 2) | NTSC/J (Excludes China) NTSC/U | 2022-02-18 | EDBC5E6E | 59BB723C | 555308AE (US-2222) | XGD3 | SSv2 | antimatter | 1 |
2300 | Assassin's Creed III (Disc 1) | NTSC/J (Excludes China) NTSC/U | 2022-02-18 | F6042E25 | 547E7E97 | 555308AE (US-2222) | XGD3 | SSv2 | antimatter | 1 |
2299 | Dark Souls | NTSC/J (Excludes China) | 2022-02-18 | 4B08C420 | 055EE4AB | 4E4D083A (NM-2106) | XGD3 | SSv2 | antimatter | 1 |
2298 | Assassin's Creed II | NTSC/J (Excludes China) | 2022-02-18 | 070614CB | 5C75F221 | 5553083B (US-2107) | 4th | SSv2 | antimatter | 1 |
2297 | Castlevania: Lords of Shadow (Disc 2) | NTSC/J (Excludes China) | 2022-02-17 | 98BBFB83 | 75974616 | 4B4E0809 (KN-2057) | 6th | SSv2 | antimatter | 1 |
2296 | Castlevania: Lords of Shadow (Disc 1) | NTSC/J (Excludes China) | 2022-02-17 | BDFBB3B4 | 698BEC17 | 4B4E0809 (KN-2057) | 6th | SSv2 | antimatter | 1 |
2295 | Kinect Star Wars -- Game Demos: Just for Fun! | RF | 2022-02-16 | 31948380 | 70C09B2E | 4D530A1C (MS-2588) | 14th | SSv2 | antimatter | 1 |
2294 | Kinect Star Wars | PAL NTSC/J (Excludes China) | 2022-02-16 | 8183A7EF | 60762409 | 4D53090E (MS-2318) | XGD3 | SSv2 | antimatter | 1 |
2293 | Hitman: Absolution | RF | 2022-02-16 | 53CDA8FA | 52C9B79B | 53510804 (SQ-2052) | XGD3 | SSv2 | antimatter | 1 |
2292 | Dark Souls | NTSC/J (Excludes China) NTSC/U | 2022-02-16 | AA980C00 | 23025213 | 4E4D083A (NM-2106) | 18th | SSv2 | antimatter | 1 |
2291 | Shin Sangoku Musou 5 (Dynasty Warriors 6) | NTSC/J (Excludes China) | 2022-02-16 | 1266B19D | 0350B88B | 4B4F07DA (KO-2010) | 2nd | SSv2 | Qubits | 1 |
2290 | Middle-earth: Shadow of Mordor (Disc 2) | RF | 2022-02-15 | 6EFE201F | 45C61BDD | 5752082C (WR-2092) | XGD3 | SSv2 | antimatter | 1 |
2289 | Middle-earth: Shadow of Mordor (Disc 1) | RF | 2022-02-15 | 7148B754 | 3C1D0E85 | 5752082C (WR-2092) | XGD3 | SSv2 | antimatter | 1 |
2288 | The Experience Disc Version 1.6 | NTSC/U | 2022-02-14 | 69EB00A2 | 0D9BF120 | 584B07EF (XK-2031) | 1st | SSv2 | Hadzz | 1 |
2287 | Medal of Honor: Warfighter (Disc 2) | NTSC/J (Excludes China) NTSC/U | 2022-02-13 | 3FB25B47 | 7766B9A7 | 45410993 (EA-2451) | XGD3 | SSv2 | antimatter | 1 |
2286 | Medal of Honor: Warfighter (Disc 1) | NTSC/J (Excludes China) NTSC/U | 2022-02-13 | B98F379F | 74B71237 | 45410993 (EA-2451) | XGD3 | SSv2 | antimatter | 1 |
2285 | LEGO Harry Potter: Years 1-4 | RF | 2022-02-13 | 8FD592BA | 391FC36C | 575207E6 (WR-2022) | 11th | SSv2 | antimatter | 1 |
2284 | Dead Space 2 (Disc 2) | RF | 2022-02-12 | 41AE2103 | 6D3DB3E5 | 454108DF (EA-2271) | 6th | SSv2 | antimatter | 1 |
2283 | Dead Space 2 (Disc 1) | RF | 2022-02-12 | 169CDF76 | 1FE42336 | 454108DF (EA-2271) | 6th | SSv2 | antimatter | 1 |
2282 | Assassin's Creed | NTSC/J (Excludes China) | 2022-02-11 | AD82E560 | 795CE63E | 555307D4 (US-2004) | 2nd | SSv2 | antimatter | 1 |
2281 | Mass Effect | NTSC/J (Excludes China) | 2022-02-11 | 242AC412 | 5F50F8E6 | 4D5307E8 (MS-2024) | 3rd | SSv2 | antimatter | 1 |
2280 | Zoids Alternative | NTSC/J (Excludes China) | 2022-02-09 | 38FFEE2D | 66C8758D | 544F07D2 (TO-2002) | 2nd | SSv2 | Qubits | 1 |
2279 | Zegapain NOT | NTSC/J (Excludes China) | 2022-02-09 | 4FC5CB33 | 1BD1AE13 | 424107D1 (BA-2001) | 1st | SSv2 | Qubits | 1 |
2278 | Root Double: Before Crime * After Days | NTSC/J (Excludes China) | 2022-02-09 | 1317A10F | 21B7F435 | 553107D1 (U1-2001) | 15th | SSv2 | Qubits | 1 |
2277 | Titanfall | NTSC/J (Excludes China) | 2022-02-09 | 7EA8CB16 | 4F7C9C32 | 454109D0 (EA-2512) | XGD3 | SSv2 | Qubits | 1 |
2276 | The Experience Disc Version 5.2 | RF | 2022-02-05 | 0C98BD99 | 720DA10F | 584B0846 (XK-2118) | 4th | SSv1 | user7 | 1 |
2275 | 11eyes CrossOver | NTSC/J (Excludes China) | 2022-02-05 | A1DBE538 | 32032197 | 465607D4 (FV-2004) | 3rd | SSv2 | Qubits | 1 |
2274 | Ge-Sen Love. Plus Pengo! | RF | 2022-02-04 | 2555129C | 2318A26F | 334807D1 (3H-2001) | 19th | SSv2 | Qubits | 1 |
2273 | The Experience Disc Version 1.4 | RF | 2022-02-04 | FCD35A2D | 5E2B2D3F | 584B07E2 (XK-2018) | 1st | SSv1 | user7 | 1 |
2272 | Store Demo Disc for Xbox 360: Feburary 2009 Issue | NTSC/J (Excludes China) | 2022-02-04 | BF588787 | 374BB13A | 584B0840 (XK-2112) | 2nd | SSv1 | user7 | 1 |
2271 | Store Demo Disc for Xbox 360: May 2008 Issue | NTSC/J (Excludes China) | 2022-02-04 | 7444951C | 07CAB411 | 584B0822 (XK-2082) | 2nd | SSv1 | user7 | 1 |
2270 | Xbox Live Arcade Compilation Disc | NTSC/J (Excludes China) | 2022-02-02 | 66E47F40 | 4D77A6B9 | 4D530843 (MS-2115) | 2nd | SSv2 | Qubits | 1 |
2269 | Momotarou Dentetsu 16 Gold | NTSC/J (Excludes China) | 2022-02-01 | 7FADFFB8 | 1B07E1F4 | 485507D3 (HU-2003) | 2nd | SSv2 | Qubits | 1 |
2268 | Store Demo Disc for Xbox 360: July 2006 Issue | NTSC/J (Excludes China) | 2022-01-22 | A210A953 | 381D2A7C | 584B07F3 (XK-2035) | 1st | SSv1 | retaliator | 1 |
2267 | Apocalypse: Desire Next | NTSC/J (Excludes China) | 2022-01-21 | 80A2EB1D | 2D49C216 | 494607D5 (IF-2005) | 2nd | SSv1 | samsam12 | 1 |
2266 | Agarest Senki Zero: Dawn of War | NTSC/J (Excludes China) | 2022-01-21 | 16C24792 | 78AF2FF1 | 494607D9 (IF-2009) | 6th | SSv1 | samsam12 | 1 |
