The results on this page are generated directly from the database.
We also have a txt list sorted by Name,
Date or
Title ID which are automatically updated within 10 minutes of a change.
Game Name | Region | Verified | XEX CRC | Media ID | Title ID | Wave | SS Version | Uploader | ||
---|---|---|---|---|---|---|---|---|---|---|
2617 | Deathsmiles | NTSC/J (Excludes China) | 2023-10-13 | 0CF28B6F | 0F6DF8CF | 435A07D5 (CZ-2005) | 6th | SSv2 | Evil_Droid | 1 |
2616 | Deathsmiles II X: Makai no Merry Christmas | NTSC/J (Excludes China) | 2023-10-13 | 17D0C5B5 | 085D397C | 435A07D9 (CZ-2009) | 6th | SSv2 | samsam12 | 1 |
2615 | Way of the Samurai 3 | NTSC/J (Excludes China) | 2023-10-05 | 620BE27D | 515C059F | 534407FC (SD-2044) | 2nd | SSv2 | samsam12 | 1 |
2614 | Rugby Challenge 3: Wallabies Edition | RF | 2023-09-22 | 311905FF | 1B916ACE | 484507DB (HE-2011) | 20th | SSv2 | Deterous | 1 |
2613 | FIFA 16 | RF | 2023-09-12 | 091143DE | 0ACEE0C5 | 454109EE (EA-2542) | XGD3 | SSv2 | Deterous | 1 |
2612 | N3II: Ninety-Nine Nights | NTSC/J (Excludes China) | 2023-08-29 | A75F6C65 | 613CE4AB | 4B4E0817 (KN-2071) | 6th | SSv2 | Randy2727 | 1 |
2611 | Scene It? Bright Lights! Big Screen! | NTSC/U | 2023-08-27 | 4C5AE68E | 687A5DB2 | 575207F6 (WR-2038) | 4th | SSv2 | Randy2727 | 1 |
2610 | The Experience Disc Version 2.3 | NTSC/U | 2023-08-27 | 39DEAE81 | 022AB705 | 584B0806 (XK-2054) | 2nd | SSv2 | Randy2727 | 1 |
2609 | The Experience Disc Version 2.0 | NTSC/U | 2023-08-27 | 8DF270BC | 2630785E | 584B07F4 (XK-2036) | 1st | SSv2 | Randy2727 | 1 |
2608 | The Experience Disc Version 3.3 | RF | 2023-08-21 | 3759445D | 234B29DD | 584B0837 (XK-2103) | 2nd | SSv2 | Hadzz | 1 |
2607 | The Experience Disc Version 6.1G | RF | 2023-08-13 | 1D9AAFB7 | 2A74DB0B | 584B0838 (XK-2104) | 6th | SSv2 | Randy2727 | 1 |
2606 | Battlefield: Bad Company 2 | NTSC/J (Excludes China) | 2023-08-13 | 07171D2F | 0441C646 | 454108A8 (EA-2216) | 6th | SSv2 | Randy2727 | 1 |
2605 | Battlestations: Pacific | NTSC/J (Excludes China) | 2023-07-31 | 0D18E9D1 | 509B59B7 | 534307E9 (SC-2025) | 3rd | SSv2 | Randy2727 | 1 |
2604 | MagnaCarta II (Disc 2) | NTSC/J (Excludes China) | 2023-07-29 | B9B410A3 | 4D4C6B53 | 4E4D0811 (NM-2065) | 3rd | SSv2 | Randy2727 | 1 |
2603 | MagnaCarta II (Disc 1) | NTSC/J (Excludes China) | 2023-07-29 | 70E40EBE | 4C23BE53 | 4E4D0811 (NM-2065) | 3rd | SSv2 | Randy2727 | 1 |
2602 | Official Xbox Magazine Demo Disc 118 | NTSC/U | 2023-07-10 | 11E2E424 | 75D8364F | 494D086B (IM-2155) | 6th | SSv1 | Anonymous | 1 |
2601 | Official Xbox Magazine Demo Disc 129 | NTSC/U | 2023-07-09 | D0F0E29C | 788070C3 | 494D0843 (IM-2115) | 13th | SSv1 | Anonymous | 1 |
2600 | Official Xbox Magazine Demo Disc 128 | NTSC/U | 2023-07-09 | E2875473 | 3BBF3CCE | 494D083D (IM-2109) | 13th | SSv1 | Anonymous | 1 |
2599 | Official Xbox Magazine Demo Disc 127 | NTSC/U | 2023-07-09 | F6CF66C7 | 562D3970 | 494D083C (IM-2108) | 12th | SSv1 | Anonymous | 1 |
2598 | Official Xbox Magazine Demo Disc 126 | NTSC/U | 2023-07-09 | 839799E2 | 2BBD6240 | 494D083B (IM-2107) | 11th | SSv1 | Anonymous | 1 |
2597 | Official Xbox Magazine Demo Disc 125 | NTSC/U | 2023-07-09 | A73C027B | 57BABB6C | 494D083A (IM-2106) | 11th | SSv1 | Anonymous | 1 |
2596 | Official Xbox Magazine Demo Disc 124 | NTSC/U | 2023-07-09 | 3B2F956B | 3D1B3F9D | 494D0871 (IM-2161) | 11th | SSv1 | Anonymous | 1 |
2595 | Official Xbox Magazine Demo Disc 123 | NTSC/U | 2023-07-09 | BF199AD3 | 1154E195 | 494D0870 (IM-2160) | 11th | SSv1 | Anonymous | 1 |
2594 | Official Xbox Magazine Demo Disc 122 | NTSC/U | 2023-07-09 | B6ED3FFE | 7C48BC2D | 494D086F (IM-2159) | 11th | SSv1 | Anonymous | 1 |
2593 | Official Xbox Magazine Demo Disc 121 | NTSC/U | 2023-07-09 | C006004C | 69353A39 | 494D086E (IM-2158) | 6th | SSv1 | Anonymous | 1 |
2592 | Official Xbox Magazine Demo Disc 120 | NTSC/U | 2023-07-09 | 37E78CBF | 29E4090D | 494D086D (IM-2157) | 6th | SSv1 | Anonymous | 1 |
2591 | Official Xbox Magazine Demo Disc 119 | NTSC/U | 2023-07-09 | 660FF63E | 4AE7FD36 | 494D086C (IM-2156) | 6th | SSv1 | Anonymous | 1 |
2590 | Steins;Gate | NTSC/J (Excludes China) | 2023-06-17 | 0B186305 | 2B15D54F | 465607D8 (FV-2008) | XGD3 | SSv2 | Randy2727 | 1 |
2589 | Mafia II (Add-On Content Disc) | PAL | 2023-06-06 | D1CB278A | 7EA92F01 | 54540889 (TT-2185) | 6th | SSv2 | Randy2727 | 1 |
2588 | Conan | PAL | 2023-05-26 | 1BEC4AD0 | 02F5A463 | 54510812 (TQ-2066) | 2nd | SSv1 | Syx | 1 |
2587 | Halo 3: ODST | RF | 2023-05-24 | 4D9647EF | 5868EE1C | 4D530877 (MS-2167) | 3rd | SSv2 | Randy2727 | 1 |
2586 | Diablo III: Reaper of Souls Ultimate Evil Edition | PAL NTSC/U | 2023-05-23 | 9CE9B9CA | 53A4B51A | 394F07D4 (9O-2004) | XGD3 | SSv2 | alisson | 1 |
2585 | Watch_Dogs (Disc 2) | PAL NTSC/U | 2023-05-23 | D4922FE8 | 173F8504 | 555308B7 (US-2231) | XGD3 | SSv2 | alisson | 1 |
2584 | Rumble Roses XX | NTSC/J (Excludes China) | 2023-05-23 | DB888CF4 | 638D2D9F | 4B4E07D1 (KN-2001) | 1st | SSv2 | Qubits | 1 |
2583 | Halo 4 (Disc 1) | RF | 2023-05-23 | 118482C4 | 38AA21C2 | 4D530919 (MS-2329) | XGD3 | SSv2 | alisson | 1 |
2582 | Halo 3: ODST | RF | 2023-05-23 | 7A1AFABB | 12EDFBEE | 4D530877 (MS-2167) | 3rd | SSv2 | alisson | 1 |
2581 | Watch Dogs (Disc 1) | PAL NTSC/U | 2023-05-23 | F24DCA36 | 3547CA94 | 555308B7 (US-2231) | XGD3 | SSv2 | alisson | 1 |
2580 | Rise of the Tomb Raider | PAL NTSC/U | 2023-05-23 | 897705BA | 2427ED57 | 53510823 (SQ-2083) | 20th | SSv2 | alisson | 1 |
2579 | Medal of Honor: Airborne | NTSC/J (Excludes China) | 2023-05-20 | D5457327 | 7CF39DF5 | 454107F6 (EA-2038) | 2nd | SSv2 | Randy2727 | 1 |
2578 | Final Fantasy XI: Seekers of Adoulin | NTSC/U | 2023-04-28 | D753EB24 | 1349DAF5 | 535107D5 (SQ-2005) | 16th | SSv2 | Evil_Droid | 1 |
2577 | Midnight Club: Los Angeles | NTSC/J (Excludes China) | 2023-04-06 | 7EE5ECF0 | 7F148797 | 545407F8 (TT-2040) | 2nd | SSv2 | Qubits | 1 |
2576 | Left 4 Dead | NTSC/J (Excludes China) | 2023-04-06 | 4B057080 | 078C5C71 | 45410830 (EA-2096) | 2nd | SSv2 | Qubits | 1 |
2575 | Infernal: Hell's Vengeance | NTSC/J (Excludes China) | 2023-04-06 | 53360E59 | 72E64DB6 | 504307D4 (PC-2004) | 4th | SSv2 | Qubits | 1 |
2574 | F1 2010 | NTSC/J (Excludes China) | 2023-04-06 | 6EAB0FA6 | 17359B12 | 434D082D (CM-2093) | 6th | SSv2 | Qubits | 1 |
2573 | Final Fantasy XI | NTSC/U | 2023-03-31 | 5EF53F51 | 68A6D703 | 535107D5 (SQ-2005) | 1st | SSv2 | Evil_Droid | 1 |
2572 | Dance Dance Revolution Universe 3 Chinese Song Special Edition | NTSC/J (Excludes China) | 2023-03-29 | 2F95CC6C | 3E2A3A93 | 4B4E07EF (KN-2031) | 2nd | SSv2 | Randy2727 | 1 |
2571 | Call of Duty: Modern Warfare 3 | RF | 2023-03-22 | D8E3DAB2 | 3B46AE32 | 415608CB (AV-2251) | XGD3 | SSv2 | Evil_Droid | 1 |
2570 | Ninety-Nine Nights II | NTSC/J (Excludes China) NTSC/U | 2023-03-17 | 12AF7574 | 3A5739A5 | 4B4E0815 (KN-2069) | 6th | SSv2 | Randy2727 | 1 |
2569 | Sid Meier's Civilization Revolution | NTSC/J (Excludes China) | 2023-03-16 | AF7F6208 | 75A7670C | 54540845 (TT-2117) | 2nd | SSv2 | Randy2727 | 1 |
2568 | Samurai Warriors 2: Empires | NTSC/J (Excludes China) | 2023-03-12 | 049F729C | 29484048 | 4B4F07D5 (KO-2005) | 2nd | SSv2 | Qubits | 1 |
2567 | World Soccer Winning Eleven 2011 | NTSC/J (Excludes China) | 2023-03-12 | C256D99C | 1F4BB614 | 4B4E081D (KN-2077) | 6th | SSv2 | Qubits | 1 |
2566 | WWE SmackDown vs. Raw 2010 | NTSC/J (Excludes China) | 2023-03-12 | 09C9A240 | 799A8361 | 54510844 (TQ-2116) | 4th | SSv2 | Qubits | 1 |
2565 | WWE SmackDown vs. Raw 2008 | NTSC/J (Unknown code: 0xF9) | 2023-03-12 | 954ABE88 | 73EBC698 | 5451080B (TQ-2059) | 2nd | SSv2 | Qubits | 1 |
2564 | World Soccer Winning Eleven 2010 | NTSC/J (Excludes China) | 2023-03-12 | 11D17C96 | 765CD745 | 4B4E080D (KN-2061) | 3rd | SSv2 | Qubits | 1 |
2563 | Operation Flashpoint: Dragon Rising | RF | 2023-03-02 | 50B7835E | 78D99CDB | 434D0811 (CM-2065) | 4th | SSv2 | Qubits | 1 |
2562 | Dead Rising | NTSC/J (Excludes China) | 2023-02-21 | AD6DA247 | 1932E819 | 434307D2 (CC-2002) | 1st | SSv2 | Randy2727 | 1 |
2561 | Saints Row | PAL | 2023-02-20 | F4211E16 | 0E1D76BF | 545107ED (TQ-2029) | 1st | SSv2 | Randy2727 | 1 |
2560 | Samurai Warriors 2 | NTSC/J (Excludes China) | 2023-02-11 | FAEE59EB | 02F39967 | 4B4F07D5 (KO-2005) | 1st | SSv2 | Qubits | 1 |
2559 | Fist of the North Star: Ken's Rage 2 | NTSC/J (Excludes China) | 2023-02-11 | F94D679F | 200EB1B0 | 4B4F07FF (KO-2047) | 16th | SSv2 | Qubits | 1 |
2558 | Saints Row 2 | NTSC/J (Excludes China) | 2023-02-11 | 3DDBB931 | 2466F8E2 | 545107FC (TQ-2044) | 2nd | SSv2 | Randy2727 | 1 |
2557 | Saints Row -- Demo Disc | NTSC/U | 2023-02-11 | A1052F96 | 02DB943D | 494D07E6 (IM-2022) | 1st | SSv2 | Randy2727 | 1 |
2556 | Soldier of Fortune: Payback | PAL | 2023-02-08 | 39D75248 | 706E55BC | 41560818 (AV-2072) | 2nd | SSv2 | Randy2727 | 1 |
2555 | Dead Rising | NTSC/J (Excludes China) NTSC/U | 2023-02-08 | 660CC391 | 4F4A5078 | 434307D2 (CC-2002) | 3rd | SSv2 | Randy2727 | 1 |
2554 | The Orange Box -- Half-Life 2 (incl. Episodes 1 & 2) / Team Fortress 2 / Portal | NTSC/J (Excludes China) | 2023-02-05 | 09B8D3B8 | 1E09A5B7 | 4541080F (EA-2063) | 2nd | SSv2 | Qubits | 1 |
2553 | UFC Undisputed 2010 | RF | 2023-02-05 | 785CD22E | 4FAED310 | 54510851 (TQ-2129) | 6th | SSv2 | Qubits | 1 |
2552 | The Witcher 2: Assassins of Kings -- Enhanced Edition (Disc 2) | NTSC/J (Excludes China) | 2023-02-05 | 549787D2 | 24033919 | 574607D2 (WF-2002) | XGD3 | SSv2 | Qubits | 1 |
2551 | The Witcher 2: Assassins of Kings -- Enhanced Edition (Disc 1) | NTSC/J (Excludes China) | 2023-02-05 | 791C75D0 | 1F28174A | 574607D2 (WF-2002) | XGD3 | SSv2 | Qubits | 1 |
2550 | The Godfather II | NTSC/J (Excludes China) | 2023-02-05 | 8E80A1C3 | 26625AF1 | 45410866 (EA-2150) | 2nd | SSv2 | Qubits | 1 |
2549 | Dead Island: Riptide | NTSC/J (Excludes China) | 2023-02-05 | 5CA85EDE | 256D3103 | 574607D5 (WF-2005) | 18th | SSv2 | Qubits | 1 |
2548 | Dead Island -- Zombie of the Year Edition | NTSC/J (Excludes China) | 2023-02-05 | 299AB968 | 78ECD992 | 53440803 (SD-2051) | 16th | SSv2 | Qubits | 1 |
2547 | BioShock 2 | NTSC/J (Excludes China) | 2023-01-28 | 1CC67EBE | 7D478618 | 54540867 (TT-2151) | 6th | SSv2 | Randy2727 | 1 |
2546 | Shin Sangoku Musou 7 (Dynasty Warriors 8) | NTSC/J (Excludes China) | 2023-01-27 | 84B566B2 | 06934A0F | 4B5607E6 (KV-2022) | XGD3 | SSv2 | Randy2727 | 1 |
2545 | MagnaCarta 2 | NTSC/J (Excludes China) | 2023-01-23 | F723BC46 | 6D49B693 | 4E4D080A (NM-2058) | 3rd | SSv2 | samsam12 | 1 |
2544 | MagnaCarta II (Disc 1) | NTSC/J (Excludes China) | 2023-01-23 | 5793830A | 08264E29 | 4E4D080A (NM-2058) | 3rd | SSv2 | samsam12 | 1 |
2543 | The Last Remnant (Disc 2) | NTSC/J (Excludes China) | 2023-01-23 | 4F6B0CB6 | 716E5D9D | 535107DA (SQ-2010) | 2nd | SSv2 | samsam12 | 1 |
2542 | Army of Two: The 40th Day | NTSC/J (Excludes China) | 2023-01-20 | EBCF808D | 341F8292 | 454108F1 (EA-2289) | 6th | SSv2 | Randy2727 | 1 |
2541 | Akai Katana | NTSC/J (Excludes China) | 2023-01-20 | 57F1E87F | 3BA10CD3 | 435A07DD (CZ-2013) | 11th | SSv2 | Randy2727 | 1 |
2540 | Lost Odyssey (Disc 4) | NTSC/J (Unknown code: 0xF9) | 2023-01-18 | 1095796A | 1C347005 | 4D5307FA (MS-2042) | 2nd | SSv2 | samsam12 | 1 |
2539 | Lost Odyssey (Disc 3) | NTSC/J (Unknown code: 0xF9) | 2023-01-18 | AE0493CF | 5F6C75EB | 4D5307FA (MS-2042) | 2nd | SSv2 | samsam12 | 1 |
2538 | Lost Odyssey (Disc 2) | NTSC/J (Unknown code: 0xF9) | 2023-01-18 | 1BDAD8E1 | 1FCD93AF | 4D5307FA (MS-2042) | 2nd | SSv2 | samsam12 | 1 |
2537 | Lost Odyssey (Disc 1) | NTSC/J (Unknown code: 0xF9) | 2023-01-18 | 33593E64 | 612E5362 | 4D5307FA (MS-2042) | 2nd | SSv2 | samsam12 | 1 |
2536 | Star Ocean: The Last Hope (Disc 3) | NTSC/J (Excludes China) | 2023-01-18 | 0B174C96 | 462802FC | 535107DD (SQ-2013) | 2nd | SSv2 | samsam12 | 1 |
2535 | Star Ocean: The Last Hope (Disc 2) | NTSC/J (Excludes China) | 2023-01-18 | 9F757748 | 0FF5577D | 535107DD (SQ-2013) | 2nd | SSv2 | samsam12 | 1 |
2534 | Star Ocean: The Last Hope (Disc 1) | NTSC/J (Excludes China) | 2023-01-18 | 7C393729 | 6C4DD8FD | 535107DD (SQ-2013) | 2nd | SSv2 | samsam12 | 1 |
2533 | The Last Remnant (Disc 1) | NTSC/J (Excludes China) | 2023-01-18 | 41B2B0A8 | 40ACE644 | 535107DA (SQ-2010) | 2nd | SSv2 | samsam12 | 1 |
2532 | Blue Dragon (Disc 3) | NTSC/J (Excludes China) | 2023-01-18 | 39D101C0 | 2070C37D | 4D5307DF (MS-2015) | 1st | SSv2 | samsam12 | 1 |
2531 | Blue Dragon (Disc 2) | NTSC/J (Excludes China) | 2023-01-18 | 8FFC9BDB | 04300916 | 4D5307DF (MS-2015) | 1st | SSv2 | samsam12 | 1 |
2530 | Blue Dragon (Disc 1) | NTSC/J (Excludes China) | 2023-01-18 | 18B37DCD | 5ED5EFB8 | 4D5307DF (MS-2015) | 1st | SSv2 | samsam12 | 1 |
2529 | Tales of Vesperia | NTSC/J (Excludes China) | 2023-01-18 | 9B919706 | 16198D2F | 4E4D07E9 (NM-2025) | 2nd | SSv2 | samsam12 | 1 |
2528 | Final Fantasy XI Online Beta | NTSC/J (Japan Only) | 2023-01-18 | FBDFE315 | 52571AFE | 535107D2 (SQ-2002) | 1st | SSv2 | samsam12 | 1 |
2527 | X-Blades | NTSC/J (Excludes China) | 2023-01-15 | 809E95C7 | 63A6F512 | 535007E5 (SP-2021) | 3rd | SSv2 | Qubits | 1 |
2526 | Tom Clancy's Ghost Recon Advanced Warfighter 2 | NTSC/J (Excludes China) | 2023-01-15 | DF513828 | 19169DB7 | 555307F0 (US-2032) | 2nd | SSv2 | Qubits | 1 |
2525 | WRC: FIA World Rally Championship | NTSC/J (Excludes China) | 2023-01-15 | 014145B1 | 125636EB | 4C5307DD (LS-2013) | 11th | SSv2 | Qubits | 1 |
2524 | Virtua Fighter 5 | NTSC/J (Excludes China) | 2023-01-15 | 3C5FD3AF | 1D5DE9C3 | 534507EE (SE-2030) | 2nd | SSv2 | Qubits | 1 |
2523 | Vampire Rain | NTSC/J (Excludes China) | 2023-01-15 | A84645A8 | 5704CC51 | 434107D3 (CA-2003) | 2nd | SSv2 | Qubits | 1 |
2522 | UFC 2009 Undisputed | RF | 2023-01-15 | C9FE77CD | 7C2D3ACD | 5451082A (TQ-2090) | 3rd | SSv2 | Qubits | 1 |
2521 | Shin Sangoku Musou 5 (Dynasty Warriors 6) | NTSC/J (Excludes China) | 2023-01-14 | 3E54808D | 494ED019 | 4B4F07E4 (KO-2020) | 2nd | SSv2 | Randy2727 | 1 |
2520 | Ninety-Nine Nights II | NTSC/J (Excludes China) NTSC/U | 2023-01-14 | 0C97C5BE | 0E36809B | 4B4E0818 (KN-2072) | 6th | SSv2 | Randy2727 | 1 |
2519 | Army of Two | NTSC/J (Excludes China) | 2023-01-13 | 010FE595 | 7EE7066A | 4541084F (EA-2127) | 2nd | SSv2 | Randy2727 | 1 |
2518 | Tom Clancy's H.A.W.X. 2 | NTSC/J (Excludes China) | 2023-01-13 | 3BAA4BD4 | 63CD8930 | 55530848 (US-2120) | 6th | SSv2 | Qubits | 1 |
2517 | Tom Clancy's H.A.W.X. | NTSC/J (Excludes China) | 2023-01-13 | 4571BE0B | 1BEA1B78 | 55530816 (US-2070) | 3rd | SSv2 | Qubits | 1 |
2516 | Tropico 3 | NTSC/J (Excludes China) | 2023-01-13 | BA62F5F7 | 05209396 | 4B5907D6 (KY-2006) | 6th | SSv2 | Qubits | 1 |
2515 | Tom Clancy's Splinter Cell: Conviction | NTSC/J (Excludes China) | 2023-01-13 | 2C23CDFD | 55852658 | 5553080B (US-2059) | 6th | SSv2 | Qubits | 1 |
2514 | Call of Duty: Black Ops III | NTSC/J (Excludes China) | 2023-01-13 | DDB82E8C | 4613ACCE | 4156091D (AV-2333) | XGD3 | SSv2 | Qubits | 1 |
2513 | Bioshock | NTSC/J (Excludes China) | 2023-01-10 | 3BC503D6 | 57BA7CAD | 54540822 (TT-2082) | 2nd | SSv2 | Randy2727 | 1 |
2512 | Dynasty Warriors 5 Special (Shin Sangoku Musou 4 Special) | NTSC/J (Excludes China) | 2023-01-09 | F15010C9 | 749DBC2B | 4B4F07D1 (KO-2001) | 1st | SSv2 | Randy2727 | 1 |
2511 | Dynasty Warriors 5 Special (Shin Sangoku Musou 4 Special) | NTSC/J (Japan Only) | 2023-01-09 | EC549ED7 | 3D4B73BB | 4B4F07D1 (KO-2001) | 1st | SSv2 | Randy2727 | 1 |
2510 | The Experience Disc Version 5.4 | RF | 2023-01-09 | E1A98D57 | 2C2C022D | 584B0849 (XK-2121) | 6th | SSv2 | ZENITH8888 | 1 |
2509 | Xbox Experience Demo V7.5 | NTSC/U | 2023-01-09 | E2F90251 | 1871CA8C | 584B083B (XK-2107) | XGD3 | SSv2 | ZENITH8888 | 1 |
2508 | The Experience Disc Version 3.4 | NTSC/U | 2023-01-09 | 043998AC | 3258B418 | 584B0817 (XK-2071) | 2nd | SSv2 | ZENITH8888 | 1 |
2507 | The Experience Disc Version 6.6 | RF | 2023-01-09 | 1B49E17F | 27A46941 | 584B0838 (XK-2104) | XGD3 | SSv2 | ZENITH8888 | 1 |
2506 | Tom Clancy's Rainbow Six: Vegas | NTSC/J (Excludes China) | 2023-01-08 | 8612974D | 4FA3AC10 | 555307D6 (US-2006) | 2nd | SSv2 | Qubits | 1 |
2505 | SuperStar Karaoke | NTSC/J (Excludes China) | 2023-01-07 | DFD8A774 | 3802A857 | 535407D1 (ST-2001) | 2nd | SSv2 | Randy2727 | 1 |
2504 | WALL-E | PAL NTSC/J (Excludes China) | 2023-01-07 | D7D8C8F0 | 4278FC5E | 54510830 (TQ-2096) | 2nd | SSv2 | Randy2727 | 1 |
2503 | Armored Core V | NTSC/J (Excludes China) | 2023-01-07 | FE399548 | 34EBBCB0 | 4E4D0854 (NM-2132) | 13th | SSv2 | Randy2727 | 1 |
2502 | Every Party | NTSC/J (Excludes China) | 2023-01-07 | 4959B782 | 775397F1 | 4D5307F0 (MS-2032) | 1st | SSv2 | Randy2727 | 1 |
2501 | Terminator Salvation | NTSC/J (Excludes China) | 2023-01-07 | 3C458085 | 5F9AD829 | 455607D5 (EV-2005) | 3rd | SSv2 | Qubits | 1 |
2500 | Stoked | NTSC/J (Excludes China) | 2023-01-07 | 355C2425 | 2DAA367D | 444507D3 (DE-2003) | 6th | SSv2 | Qubits | 1 |
2499 | Supreme Commander 2 | NTSC/J (Excludes China) | 2023-01-07 | 6B5D468D | 6CD992AF | 535107E3 (SQ-2019) | 6th | SSv2 | Qubits | 1 |
2498 | Sonic Unleashed | NTSC/J (Excludes China) | 2023-01-07 | 9C7C9DC1 | 3C00B39C | 53450812 (SE-2066) | 2nd | SSv2 | Qubits | 1 |
2497 | Wrestle Kingdom | NTSC/J (Excludes China) | 2023-01-07 | D0530FBB | 62A577F9 | 594B07D1 (YK-2001) | 1st | SSv2 | Qubits | 1 |
2496 | Saints Row IV | NTSC/J (Excludes China) | 2023-01-01 | 2BE2D1CD | 6CCAE0BF | 4B4D07F6 (KM-2038) | XGD3 | SSv2 | Qubits | 1 |
2495 | Shadowrun | NTSC/J (Excludes China) | 2023-01-01 | 83ABDEAD | 7DC151E1 | 4D5307D6 (MS-2006) | 2nd | SSv2 | Qubits | 1 |
2494 | Saints Row: The Third | NTSC/J (Excludes China) | 2023-01-01 | 27E9AD4A | 52EEA825 | 5451086D (TQ-2157) | XGD3 | SSv2 | Qubits | 1 |
2493 | SEGA Rally Revo | NTSC/J (Excludes China) | 2022-12-31 | D1C7110B | 610698B0 | 534507E6 (SE-2022) | 2nd | SSv2 | Qubits | 1 |
2492 | Quantum of Solace | NTSC/J (Excludes China) | 2022-12-31 | 50DCC111 | 13E1A2A8 | 415607FF (AV-2047) | 2nd | SSv2 | Qubits | 1 |
2491 | Prince of Persia | NTSC/J (Excludes China) | 2022-12-28 | 34067A0B | 69D20776 | 5553080C (US-2060) | 2nd | SSv2 | Qubits | 1 |
2490 | Persona 4 Arena | NTSC/J (Excludes China) | 2022-12-28 | FBDB30AE | 06F58FFF | 453907D2 (E9-2002) | 15th | SSv2 | Qubits | 1 |
2489 | Over G Fighters | NTSC/J (Excludes China) | 2022-12-28 | 98396410 | 6495A7A7 | 544907D1 (TI-2001) | 1st | SSv2 | Qubits | 1 |
2488 | Operation Darkness | NTSC/J (Excludes China) | 2022-12-10 | B2629F4C | 4D9B1036 | 535507D1 (SU-2001) | 2nd | SSv2 | Qubits | 1 |
2487 | Monster Hunter Frontier G1 Premium Package (Disc 1) | NTSC/J (Excludes China) | 2022-12-09 | F8F5913E | 05FFC7D5 | 434307FD (CC-2045) | 18th | SSv2 | Qubits | 1 |
2486 | Metro 2033 | NTSC/J (Excludes China) | 2022-12-09 | A3D030A6 | 422D3A29 | 53440800 (SD-2048) | 6th | SSv2 | Qubits | 1 |
2485 | Halo Wars | RF | 2022-12-09 | C081ABB3 | 32B27560 | 4D530808 (MS-2056) | 2nd | SSv2 | Qubits | 1 |
2484 | Lost Planet: Extreme Condition | NTSC/J (Excludes China) | 2022-12-09 | 4AC4713C | 37B5E1DD | 434307D3 (CC-2003) | 1st | SSv2 | Qubits | 1 |
2483 | Halo 4 (Disc 1) | RF | 2022-12-09 | 5D601918 | 4CB283E9 | 4D530919 (MS-2329) | XGD3 | SSv2 | Qubits | 1 |
2482 | Halo: Reach | RF | 2022-12-08 | 3283B3A8 | 4896578C | 4D53085B (MS-2139) | 6th | SSv2 | Qubits | 1 |
2481 | Champion Jockey: G1 Jockey & Gallop Racer | NTSC/J (Excludes China) | 2022-12-08 | 47B25864 | 5A75D3FA | 4B5607D7 (KV-2007) | 13th | SSv2 | Qubits | 1 |
2480 | Fable III | RF | 2022-12-08 | 4521DB8F | 637BECDF | 4D5308D6 (MS-2262) | 6th | SSv2 | Qubits | 1 |
2479 | Fable II | RF | 2022-12-08 | 10CDB3C0 | 28173C4E | 4D5307F1 (MS-2033) | 2nd | SSv2 | Qubits | 1 |
2478 | Eat Lead: The Return of Matt Hazard | NTSC/J (Excludes China) | 2022-12-08 | EAFC0802 | 4A0F1569 | 445007F2 (DP-2034) | 6th | SSv2 | Qubits | 1 |
2477 | Dungeon Siege III | NTSC/J (Excludes China) | 2022-12-08 | 3692491B | 53018D9D | 535107F5 (SQ-2037) | 11th | SSv2 | Qubits | 1 |
2476 | Dishonored -- Game of the Year Edition (Disc 2) | NTSC/J (Excludes China) | 2022-12-07 | 635A7986 | 7A1C2308 | 425307F3 (BS-2035) | 19th | SSv2 | Qubits | 1 |
2475 | Dishonored | NTSC/J (Excludes China) | 2022-12-07 | 93F7CFA7 | 7C27CB4C | 425307E3 (BS-2019) | 16th | SSv2 | Qubits | 1 |
2474 | DiRT 2 | NTSC/J (Excludes China) | 2022-12-07 | 166CA312 | 623EE41A | 434D0819 (CM-2073) | 3rd | SSv2 | Qubits | 1 |
2473 | Devil May Cry 4 | NTSC/J (Excludes China) | 2022-12-07 | 719D0DC0 | 5269163C | 434307DF (CC-2015) | 2nd | SSv2 | Qubits | 1 |
2472 | Dead or Alive 4 | NTSC/J (Excludes China) | 2022-12-07 | 048BF769 | 2A21D923 | 544307D1 (TC-2001) | 1st | SSv2 | Qubits | 1 |
2471 | Dark Messiah of Might and Magic: Elements | NTSC/J (Excludes China) | 2022-12-07 | 9C33676A | 5C7709BB | 55530804 (US-2052) | 2nd | SSv2 | Qubits | 1 |
2470 | Battlefield 4 (Disc 1) | NTSC/J (Excludes China) NTSC/U | 2022-11-15 | F43A6606 | 4DF11ABE | 454109BA (EA-2490) | XGD3 | SSv2 | Qubits | 1 |
2469 | Blazing Angels 2: Secret Missions of WWII | NTSC/J (Excludes China) | 2022-11-15 | 10607AEA | 7F53D994 | 555307FE (US-2046) | 2nd | SSv2 | Qubits | 1 |
2468 | Blur | NTSC/J (Excludes China) | 2022-11-15 | 398F1E36 | 1BD798FB | 41560845 (AV-2117) | 6th | SSv2 | Qubits | 1 |
2467 | Battlefield 4 (Disc 2) | NTSC/J (Excludes China) NTSC/U | 2022-11-15 | 359BAC76 | 4C4E4F75 | 454109BA (EA-2490) | XGD3 | SSv2 | Qubits | 1 |
